<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Calculator Site</title>
	<atom:link href="http://mortgagecalculatorsite.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagecalculatorsite.us</link>
	<description>mortgage calculator</description>
	<lastBuildDate>Mon, 29 Nov 2010 11:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Documentary: NACA&#8217;s &#8220;Save the Dream&#8221; &#8211; Mortgage Restructuring and Renegotiation Rescues Homeowners</title>
		<link>http://mortgagecalculatorsite.us/39/nonprofit/documentary-nacas-save-the-dream-mortgage-restructuring-and-renegotiation-rescues-homeowners/</link>
		<comments>http://mortgagecalculatorsite.us/39/nonprofit/documentary-nacas-save-the-dream-mortgage-restructuring-and-renegotiation-rescues-homeowners/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:45:22 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Naca]]></category>
		<category><![CDATA[Renegotiation]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/39/nonprofit/documentary-nacas-save-the-dream-mortgage-restructuring-and-renegotiation-rescues-homeowners/</guid>
		<description><![CDATA[NACAmedia asked: Background on NACA&#8217;s &#8220;Save the Dream&#8221; program, which has helped homeowners across America restructure and renegotiate home mortgages and home loans they can no longer afford. For more information, please go to www.naca.comWebsite content]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/39/nonprofit/documentary-nacas-save-the-dream-mortgage-restructuring-and-renegotiation-rescues-homeowners/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8220;The Sub-Prime Mortgage Mess and Federal Reserve Policy&#8221; &#8211; Notre Dame&#8217;s Saturday Scholar Series</title>
		<link>http://mortgagecalculatorsite.us/48/news/the-sub-prime-mortgage-mess-and-federal-reserve-policy-notre-dames-saturday-scholar-series/</link>
		<comments>http://mortgagecalculatorsite.us/48/news/the-sub-prime-mortgage-mess-and-federal-reserve-policy-notre-dames-saturday-scholar-series/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:04:08 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Sub Prime Mortgage]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/48/news/the-sub-prime-mortgage-mess-and-federal-reserve-policy-notre-dames-saturday-scholar-series/</guid>
		<description><![CDATA[NDdotEDU asked: Saturday Scholar Series: saturdayscholar.nd.eduCaffeinated Content]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/48/news/the-sub-prime-mortgage-mess-and-federal-reserve-policy-notre-dames-saturday-scholar-series/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mortgage Foreclosure &#8211; The Family Farm</title>
		<link>http://mortgagecalculatorsite.us/28/news/mortgage-foreclosure-the-family-farm/</link>
		<comments>http://mortgagecalculatorsite.us/28/news/mortgage-foreclosure-the-family-farm/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:02:08 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Mortgage Foreclosure]]></category>
		<category><![CDATA[Senator Hansen]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/28/news/mortgage-foreclosure-the-family-farm/</guid>
		<description><![CDATA[PolPpl asked: A look at the Crosby Mint Farm in St. Johns, MI, and how the foreclosure crisis is hurting them. Senate Bill 1306 would establish a moratorium on foreclosures and save this farm. The sponsor of this legislation is Senator Hansen Clarke.mortgage]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/28/news/mortgage-foreclosure-the-family-farm/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Mortgage Banking Meltdown</title>
		<link>http://mortgagecalculatorsite.us/35/education/the-mortgage-banking-meltdown/</link>
		<comments>http://mortgagecalculatorsite.us/35/education/the-mortgage-banking-meltdown/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:35:32 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Visual Demonstration]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/35/education/the-mortgage-banking-meltdown/</guid>
		<description><![CDATA[EnspireLearning asked: www.financeforcongress.com A visual demonstration of the changes in mortgage banking that led to the current financial crisis. To learn more, watch our other video, &#8220;Understanding the Financial Crisis,&#8221; and visit httpCreate a video blog&#8230;instantly.]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/35/education/the-mortgage-banking-meltdown/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mortgage-backed securities II</title>
		<link>http://mortgagecalculatorsite.us/13/education/mortgage-backed-securities-ii/</link>
		<comments>http://mortgagecalculatorsite.us/13/education/mortgage-backed-securities-ii/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:22:58 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/13/education/mortgage-backed-securities-ii/</guid>
		<description><![CDATA[khanacademy asked: Part II of the introduction to mortgage-backed securitiesCaffeinated Content]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/13/education/mortgage-backed-securities-ii/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgage? Walk Away!</title>
		<link>http://mortgagecalculatorsite.us/23/news/underwater-mortgage-walk-away/</link>
		<comments>http://mortgagecalculatorsite.us/23/news/underwater-mortgage-walk-away/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 08:50:26 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Ncft]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/23/news/underwater-mortgage-walk-away/</guid>
		<description><![CDATA[davisfleetwood asked: ***** Independently produced &#038; Individually Supported. Thank you for donating: wp.me ****** TWITTER www.twitter.com On facebook: www.facebook.com &#038; the NCFT FB GROUP: www.facebook.com WEBSITE www.nocureforthat.wordpress.comCreate a video blog&#8230;instantly.]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/23/news/underwater-mortgage-walk-away/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peter Schiff Mortgage Bankers Speech Nov/13/06</title>
		<link>http://mortgagecalculatorsite.us/10/news/peter-schiff-mortgage-bankers-speech-nov1306/</link>
		<comments>http://mortgagecalculatorsite.us/10/news/peter-schiff-mortgage-bankers-speech-nov1306/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:34:59 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage Bankers]]></category>
		<category><![CDATA[Mortgage Conference]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/10/news/peter-schiff-mortgage-bankers-speech-nov1306/</guid>
		<description><![CDATA[SchiffReport asked: My Mortgage Bankers Speech from Nov 13th 2006 is now in one video clip. I gave this presentation at the the Western Regional Mortgage Bankers Conference in Las Vegas. There were over 2000 mortgage bankers in attendance. I also made similar comments when I addressed this conference a year earlier in 2005 at [...]]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/10/news/peter-schiff-mortgage-bankers-speech-nov1306/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>7.9 Million Not Paying Mortgage; Income falls 3.2% during Obama&#8217;s term</title>
		<link>http://mortgagecalculatorsite.us/55/people/7-9-million-not-paying-mortgage-income-falls-3-2-during-obamas-term/</link>
		<comments>http://mortgagecalculatorsite.us/55/people/7-9-million-not-paying-mortgage-income-falls-3-2-during-obamas-term/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 06:54:04 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Fns Usda]]></category>
		<category><![CDATA[Radio Show]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/55/people/7-9-million-not-paying-mortgage-income-falls-3-2-during-obamas-term/</guid>
		<description><![CDATA[DEMCAD asked: 39430724 people on Food stamps www.fns.usda.gov Income falls 3.2% during Obama&#8217;s term www.washingtontimes.com Jobs Begin to Sprout online.wsj.com Mo. Gains 7, 200 Jobs but Jobless Rate Inches Up www.nytimes.com NJ gov wants teachers union leader fired for memo news.yahoo.com Baltimore Mayor&#8217;s new budget cuts 250 employees articles.baltimoresun.com Oklahoma City&#8217;s Mayor Reacts To Budget [...]]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/55/people/7-9-million-not-paying-mortgage-income-falls-3-2-during-obamas-term/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mr Mortgage Exposes Wells Fargo&#8217;s Toxic Waste 4/7/08</title>
		<link>http://mortgagecalculatorsite.us/20/people/mr-mortgage-exposes-wells-fargos-toxic-waste-4708/</link>
		<comments>http://mortgagecalculatorsite.us/20/people/mr-mortgage-exposes-wells-fargos-toxic-waste-4708/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:25:06 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Mr Mortgage]]></category>
		<category><![CDATA[Subprime Loans]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/20/people/mr-mortgage-exposes-wells-fargos-toxic-waste-4708/</guid>
		<description><![CDATA[markmti asked: Visit my new blog&#8230; mrmortgage.ml-implode.com Wells Fargo Subprime toxic waste exposed. Do they have to raise capital? Mr Mortgage shows a 2006 Wells rate sheet. This is hard evidence of Wells doing nasty subprime loans for borrowers with scores as low as 500 and 120-day mortgage late payments, which is essentially foreclosure status. [...]]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/20/people/mr-mortgage-exposes-wells-fargos-toxic-waste-4708/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mortgage-Backed Securities I</title>
		<link>http://mortgagecalculatorsite.us/6/education/mortgage-backed-securities-i/</link>
		<comments>http://mortgagecalculatorsite.us/6/education/mortgage-backed-securities-i/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:54:18 +0000</pubDate>
		<dc:creator>worlddr</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://mortgagecalculatorsite.us/6/education/mortgage-backed-securities-i/</guid>
		<description><![CDATA[khanacademy asked: Part I of the introduction to mortgage-backed securitiesCaffeinated Content &#8211; Members-Only Content for WordPress]]></description>
		<wfw:commentRss>http://mortgagecalculatorsite.us/6/education/mortgage-backed-securities-i/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

